Customized support :OEM, ODM
Brand Name :JQ
Product Name :Intelligent water meter
Structural form :Direct reading water meter
Medium :liquid
Caliber :DN15-DN40
Pressure :1.6(MPa)
Protection level :IP68
Accuracy class :B
Power supply :Battery/24V
TECHNICAL DATA
Nominal diameter(mm) | DN15 | DN20 | DN25 | DN32 | DN40 | |||||
Pipe length(mm) | 110 | 160 | 130 | 196 | 160 | 180 | 200 | |||
Normal flowQ3(m³/h) | 1.6 | 2.5 | 2.5 | 4.0 | 4.0 | 6.3 | 6.3 | 10.0 | 10.0 | 16.0 |
Overload flow Q4(m³/h) | 2.0 | 3.125 | 3.125 | 5.0 | 5.0 | 7.785 | 7.785 | 12.5 | 12.5 | 2.0 |
Divide flowQ2(m³/h) | 0.096 | 0.016 | 0.016 | 0.025 | 0.025 | 0.04 | 0.04 | 0.064 | 0.064 | 0.102 |
Min flowQ1(m³/h) | 0.006 | 0.01 | 0.01 | 0.016 | 0.016 | 0.025 | 0.025 | 0.04 | 0.04 | 0.064 |
Range ratio | ≤250(400:1 need coustom) | |||||||||
Accuracy level | Class 2 | |||||||||
Allowed working pressure(Mpa) | ≤1.6MPa | |||||||||
Temperature class | T30 T50 T70 (default isT30) | |||||||||
Display content | A1:Cumulative flow(m³) Instantaneous flow(m³/h) Cumulative working time(h) Cumulative fault record time(h) | |||||||||
Data storage | Can automatically store the first 24 months of historical flow data, the data is not affected after power off | |||||||||
Resolution ratio | Cumulative flow :0.01m³ | |||||||||
Display range | LCD 8 digits :0 m³--999999.99m³ | |||||||||
Communication method | Mbus/Rs485(Optional) Modbus-rtu | |||||||||
Power | 3.6V 4000mAh(more than 10 years) | |||||||||
Power consumption | ≤15uA | |||||||||
Protection class | IP68 | |||||||||
Installation mode | Horizontal or vertical installation | |||||||||
Installation position | Inlet pipe(oulet can choose) | |||||||||
Ultrasonic Water Meter with RS485 Modbus manufacturer and supplier, well-known for quality service. The company's sales network covers many countries and regions such as Europe and Southeast Asia, and its product quality and service are well received by customers. You can rest assured to buy DN20 Ultrasonic Water Meter with RS485 Modbus from us.
DN 15Ultrasonic Water Meter with RS485 Modbus
- Accurate Measurement: Our water meter uses advanced technology to provide precise and reliable measurements.
-Smart Monitoring: The intelligent monitoring system keeps track of your water consumption in real-time, allowing you to stay informed and make informed decisions.
- Ultra-low Power Consumption: With our water meter, you can enjoy long-lasting performance without worrying about high energy consumption.
- Convenience in Installation: Our water meter is designed for easy installation, saving you time and effort.
- Reliable Durability: Made with high-quality materials, our water meter is built to withstand the test of time and provide long-lasting performance.
- Ideal for Residential and Commercial Use: This water meter is suitable for homes, apartments, and businesses, ensuring accurate measurement and efficient water management.
- Cutting-edge Ultrasonic Technology: Our water meter utilizes ultrasonic technology to deliver precise and reliable measurements, surpassing traditional methods.
- Cost-effective Solution: By accurately monitoring water usage, our water meter helps you save money by identifying potential leaks and promoting water conservation.
Contact: Jim
Phone: 008615868137467
E-mail: sa1@jqmeters.com
Add: 188# WeiLiu Road, Economic Development Area,Yueqing, Zhejiang, China.